| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 4.2. (12.4. - 15.4.) |
|---|---|---|---|
| Coral Island (morning 4h) | 27,100 ฿ | 29,400 ฿ | 34,100 ฿ |
| Coral Island & Sunset at Promthep Cape (afternoon 5h) | 29,400 ฿ | 31,800 ฿ | 36,500 ฿ |
| Phang Nga Bay (11h) | 54,100 ฿ | 60,000 ฿ | 67,100 ฿ |
| Phi Phi Islands (11h) | 47,100 ฿ | 51,800 ฿ | 60,000 ฿ |
| Racha Yai & Noi (8h) | 41,200 ฿ | 43,500 ฿ | 47,100 ฿ |
| Khai Island (8h) | 37,700 ฿ | 40,000 ฿ | 49,400 ฿ |
| Maithon & Coral Island (8h) | 36,500 ฿ | 38,800 ฿ | 41,200 ฿ |
| Racha & Coral Islands (36h) | 81,200 ฿ | 87,100 ฿ | 96,500 ฿ |
| Phi Phi & Khai Islands (36h) | 84,700 ฿ | 89,500 ฿ | 104,800 ฿ |
• Day charter prices for 1-10 guests. Each extra person is 500 THB (max 25).
•• Overnight charter prices for 1-4 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




