| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Naka Island (5 hrs) | 390,600 ฿ | 599,200 ฿ | 0 ฿ |
| Racha Yai & Racha Noi (10 hrs) | 781,100 ฿ | 888,100 ฿ | 1,059,300 ฿ |
| Phi Phi Island & NAKA (10 hrs) | 727,600 ฿ | 834,600 ฿ | 1,005,800 ฿ |
| Phi Phi Island (8 hrs) | 674,100 ฿ | 770,400 ฿ | 941,600 ฿ |
| Koh Hong Krabi (8 hrs) | 674,100 ฿ | 770,400 ฿ | 941,600 ฿ |
| Khai & Naka Island (8 hrs) | 604,600 ฿ | 706,200 ฿ | 877,400 ฿ |
| Phang Nga Bay & Naka Island (8 hrs) | 604,600 ฿ | 706,200 ฿ | 877,400 ฿ |
| 2 days / 1 night | 963,000 ฿ | 1,230,500 ฿ | 1,551,500 ฿ |
| 3 days / 2 nights | 1,498,000 ฿ | 1,808,300 ฿ | 2,140,000 ฿ |
| 4 days / 3 nights | 1,926,000 ฿ | 2,343,300 ฿ | 2,675,000 ฿ |
• Day charter prices for 1-10 guests. Each extra person is 10,000 THB (max 44).
•• Overnight charter prices for 1-10 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




