| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Naka & Phae Island (4hrs) | 93,000 ฿ | 100,000 ฿ | 105,900 ฿ |
| Khai Island (4hrs) | 93,000 ฿ | 100,000 ฿ | 105,900 ฿ |
| Koh Hong Krabi, Pakbia (8hrs) | 143,600 ฿ | 160,100 ฿ | 171,800 ฿ |
| Racha Yai (8hrs) | 169,500 ฿ | 181,300 ฿ | 204,800 ฿ |
| Phi Phi Islands (8hrs) | 169,500 ฿ | 181,300 ฿ | 204,800 ฿ |
| Island Hopping Khai, Maithon, Rang Yai (8hrs) | 128,300 ฿ | 140,100 ฿ | 151,800 ฿ |
| Khai Islands (8hrs) | 128,300 ฿ | 140,100 ฿ | 151,800 ฿ |
| Phang Nga Bay incl James Bond (8hrs) | 128,300 ฿ | 140,100 ฿ | 151,800 ฿ |
| Island Hopping Phang Nga (2 days / 1 night) | 211,900 ฿ | 223,600 ฿ | 235,400 ฿ |
| Full week Island Hopping (7 days / 6 nights) | 984,400 ฿ | 1,048,600 ฿ | 1,059,300 ฿ |
| Phang Nga & Phi Phi Island (3 days / 2 nights) | 348,800 ฿ | 370,200 ฿ | 391,600 ฿ |
• Day charter prices for 1-10 guests. Each extra person is 2,500 THB (max 35).
•• Overnight charter prices for 1-8 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




