A total of 4 cabins and 4 bathrooms are available for overnight trips with up to 8 guests.
| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 30.4. |
|---|---|---|---|
| Krabi Islands (8h) | 40,000 ฿ | 48,300 ฿ | 57,700 ฿ |
| Krabi Koh Hong (8h) | 40,000 ฿ | 48,300 ฿ | 57,700 ฿ |
| Phang Nga Bay (without James Bond) (8h) | 40,000 ฿ | 48,300 ฿ | 57,700 ฿ |
| Phi Phi Island (2 day / 1 night) | 75,300 ฿ | 89,500 ฿ | 101,200 ฿ |
| Phang Nga Bay (2 day / 1 night) | 75,300 ฿ | 89,500 ฿ | 101,200 ฿ |
| Phang Nga Bay & Koh Hong (3 day / 2 night) | 107,100 ฿ | 127,100 ฿ | 154,200 ฿ |
| Phang Nga Bay & Phi Phi (3 day / 2 night) | 107,100 ฿ | 127,100 ฿ | 154,200 ฿ |
| Koh Rok & Koh Mook (5 day / 4 night) | 169,500 ฿ | 202,400 ฿ | 247,200 ฿ |
• Day charter prices for 1-8 guests. Each extra person is 500 THB (max 30).
•• Overnight charter prices for 1-4 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




