The cockpit is spacious and a great place to enjoy the amazing views and breeze of the Andaman Sea. At the front, the trapezes invite you to relax above the waves.
| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Coral & Maithon Island (2-7pm) | 38,800 ฿ | 41,200 ฿ | 57,700 ฿ |
| Maithon Island (8am-1pm) | 27,100 ฿ | 30,600 ฿ | 44,700 ฿ |
| Coral Island & Promthep Cape (2-7pm) | 31,800 ฿ | 35,300 ฿ | 50,600 ฿ |
| Coral Island (8am-1pm) | 23,500 ฿ | 29,400 ฿ | 42,400 ฿ |
| Racha Yai & Coral Island (9h) | 42,400 ฿ | 45,900 ฿ | 61,200 ฿ |
| Khai & Maithon Islands (9h) | 44,700 ฿ | 47,100 ฿ | 63,600 ฿ |
| Coral & Maithon Islands (9h) | 37,700 ฿ | 41,200 ฿ | 58,900 ฿ |
| Koh Racha Yai (9h) | 37,700 ฿ | 41,200 ฿ | 58,900 ฿ |
| Coral Island Full-day (9h) | 35,300 ฿ | 37,700 ฿ | 55,300 ฿ |
• Day charter prices for 1-15 guests. Each extra person is 500 THB (max 25).
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




