Ideal for group adventures and luxury yacht holidays, this catamaran combines style, comfort, and performance for the ultimate escape.
| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Phang Nga Bay (9h) | 129,500 ฿ | 129,500 ฿ | 141,200 ฿ |
| Koh Hong Krabi (9h) | 117,700 ฿ | 117,700 ฿ | 129,500 ฿ |
| Phi Phi Island (8h) | 105,900 ฿ | 105,900 ฿ | 117,700 ฿ |
| Racha Yai & Noi (8h) | 94,200 ฿ | 94,200 ฿ | 105,900 ฿ |
| Racha Yai & Coral Island (8h) | 88,300 ฿ | 88,300 ฿ | 100,000 ฿ |
| Phang Nga Bay (2 days / 1 night) | 188,300 ฿ | 188,300 ฿ | 229,500 ฿ |
| Andaman Cruise (6 days / 5 nights) | 674,100 ฿ | 695,500 ฿ | 716,900 ฿ |
| Phang Nga & Phi Phi (3 days / 2 nights) | 326,400 ฿ | 326,400 ฿ | 363,800 ฿ |
• Day charter prices for 1-10 guests. Each extra person is 2,000 THB (max 30).
•• Overnight charter prices for 1-8 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




