| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Naka Island Sunset (3pm - 7pm / 4h) | 29,400 ฿ | 31,800 ฿ | 34,100 ฿ |
| Naka Island (4h) | 29,400 ฿ | 31,800 ฿ | 34,100 ฿ |
| Yao Yai Palm Beach (4h) | 29,400 ฿ | 31,800 ฿ | 34,100 ฿ |
| Phang Nga Bay / James Bond Island (8h) | 34,100 ฿ | 36,500 ฿ | 38,800 ฿ |
| Khai Islands (8h) | 34,100 ฿ | 36,500 ฿ | 38,800 ฿ |
| Phi Phi Island (2 days / 1 night) | 105,900 ฿ | 111,800 ฿ | 127,100 ฿ |
| Phi Phi & Krabi (3 days / 2 nights) | 158,900 ฿ | 170,700 ฿ | 188,300 ฿ |
| Roundtrip Phi Phi, Krabi, Khai (4 days / 3 nights) | 211,900 ฿ | 229,500 ฿ | 241,300 ฿ |
• Day charter prices for 1-4 guests. Each extra person is 2,300 THB (max 16).
•• Overnight charter prices for 1-2 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




