| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Coral Island (afternoon 4h) | 47,100 ฿ | 53,000 ฿ | 0 ฿ |
| Coral Island (morning 4h) | 47,100 ฿ | 53,000 ฿ | 0 ฿ |
| Racha Yai & Coral Island (8h) | 82,400 ฿ | 94,200 ฿ | 105,900 ฿ |
| Racha Noi (8h) | 89,500 ฿ | 101,200 ฿ | 113,000 ฿ |
| Phi Phi Island (8h) | 89,500 ฿ | 101,200 ฿ | 113,000 ฿ |
| Overnight 2days / 1night | 158,900 ฿ | 168,300 ฿ | 187,100 ฿ |
| Overnight 3 days / 2 nights | 282,500 ฿ | 329,600 ฿ | 311,900 ฿ |
| Overnight 4 days / 3 nights | 369,200 ฿ | 379,900 ฿ | 395,900 ฿ |
| Overnight 5 days / 4 nights | 481,500 ฿ | 490,100 ฿ | 508,300 ฿ |
| Overnight 6 days / 5 nights | 593,900 ฿ | 604,600 ฿ | 620,600 ฿ |
| Overnight 7 days / 6 nights | 706,200 ฿ | 716,900 ฿ | 738,300 ฿ |
• Day charter prices for 1-12 guests. Each extra person is 1,700 THB (max 35).
•• Overnight charter prices for 1-4 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




