| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Rap Island (afternoon 4h) | 47,100 ฿ | 50,600 ฿ | 54,100 ฿ |
| Koh Taen (afternoon 4h) | 47,100 ฿ | 50,600 ฿ | 54,100 ฿ |
| Koh Taen (morning 4h) | 41,200 ฿ | 43,500 ฿ | 45,900 ฿ |
| Koh Madsum (Pig Island) (afternoon 4h) | 47,100 ฿ | 50,600 ฿ | 54,100 ฿ |
| Koh Madsum (Pig Island) (morning 4h) | 41,200 ฿ | 43,500 ฿ | 45,900 ฿ |
| Ang Thong National Marine Park (10h) | 82,400 ฿ | 85,900 ฿ | 90,600 ฿ |
| Koh Phangan (8h) | 70,600 ฿ | 74,200 ฿ | 81,200 ฿ |
| Koh Madsum & Koh Taen (8h) | 58,900 ฿ | 62,400 ฿ | 69,400 ฿ |
• Day charter prices for 1-10 guests. Each extra person is 1,200 THB (max 20).
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




