The simple, modern design sets an excellent contrast to the warm service from the crew, who do their job still with passion and love. The spacious open saloon with drop down windows offers perfect comfort in tropical waters.
| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Coral Island (4h) | 28,200 ฿ | 35,300 ฿ | 43,500 ฿ |
| Maithon Island (4h) | 28,200 ฿ | 35,300 ฿ | 43,500 ฿ |
| Sunset Yanui Beach & Prompthep Cape (3h) | 28,200 ฿ | 35,300 ฿ | 43,500 ฿ |
| Koh Racha Yai (8h) | 38,800 ฿ | 47,100 ฿ | 56,500 ฿ |
| Maithon Island (7h) | 35,300 ฿ | 43,500 ฿ | 51,800 ฿ |
| Coral Island (7h) | 35,300 ฿ | 43,500 ฿ | 51,800 ฿ |
| Racha Islands (24h, 1 night) | 55,300 ฿ | 70,600 ฿ | 82,400 ฿ |
| Phi Phi Islands (3 days/2 nights) | 111,800 ฿ | 141,200 ฿ | 157,700 ฿ |
| Phang Nga Bay (3 days/2 nights) | 111,800 ฿ | 141,200 ฿ | 157,700 ฿ |
| Island Hopping Cruise (4 days/3 nights) | 124,800 ฿ | 170,700 ฿ | 188,300 ฿ |
• Day charter prices for 1-4 guests. Each extra person is 2,400 THB (max 6).
•• Overnight charter prices for 1-2 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




