The spacious flybridge and modern living spaces offer a relaxing experience. It also comes with all amenities for your comfort, from high speed wifi to various water sports such as kayak, windsurf, paddle board and more...to have fun along your journey.
| DESTINATION | MAY-OCT | NOV-APR | 20.12. - 28.2. |
|---|---|---|---|
| Khai Islands (4h) | 56,500 ฿ | 63,600 ฿ | 69,400 ฿ |
| Racha Yai (4h) | 56,500 ฿ | 63,600 ฿ | 69,400 ฿ |
| Coral Island (4h) | 56,500 ฿ | 63,600 ฿ | 69,400 ฿ |
| Phi Phi Island & Bamboo (8h) | 77,700 ฿ | 90,600 ฿ | 95,300 ฿ |
| Phang Nga Bay & James Bond & Panyee (8h) | 77,700 ฿ | 90,600 ฿ | 95,300 ฿ |
| Racha Yai & Racha Noi (8h) | 69,400 ฿ | 77,700 ฿ | 87,100 ฿ |
| Phi Phi Island (8h) | 69,400 ฿ | 77,700 ฿ | 87,100 ฿ |
| Coral & Maithon Islands (8h) | 65,900 ฿ | 74,200 ฿ | 81,200 ฿ |
| Racha Yai & Coral Island (8h) | 69,400 ฿ | 77,700 ฿ | 87,100 ฿ |
• Day charter prices for 1-8 guests. Each extra person is 1,500 THB (max 20).
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




