| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Koh Yao & Naka Island (5hrs) | 70,600 ฿ | 82,400 ฿ | 0 ฿ |
| Racha Yai & Maithon (8hrs) | 117,700 ฿ | 129,500 ฿ | 147,100 ฿ |
| Phi Phi Island & Khai (8hrs) | 117,700 ฿ | 129,500 ฿ | 147,100 ฿ |
| Maithon & Khai Island (8hrs) | 100,000 ฿ | 111,800 ฿ | 129,500 ฿ |
| Koh Hong Krabi (8hrs) | 100,000 ฿ | 111,800 ฿ | 129,500 ฿ |
| Khai & Naka Island (8hrs) | 88,300 ฿ | 100,000 ฿ | 117,700 ฿ |
| Phang Nga Bay incl James Bond (8hrs) | 88,300 ฿ | 100,000 ฿ | 117,700 ฿ |
| Island Hopping (2 days / 1 night) | 229,500 ฿ | 253,100 ฿ | 282,500 ฿ |
• Day charter prices for 1-8 guests. Each extra person is 2,500 THB (max 12).
•• Overnight charter prices for 1-4 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




