Thanks to its cruising speed Bolero will take you comfortably to distant destinations such as Phi Phi Islands or Phang Nga Bay.
| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 15.1. |
|---|---|---|---|
| Coral Island & Promthep Cape (4h) | 43,500 ฿ | 50,600 ฿ | 57,700 ฿ |
| Khai Islands (4h) | 43,500 ฿ | 50,600 ฿ | 57,700 ฿ |
| Maithon & Coral Island (4h) | 43,500 ฿ | 50,600 ฿ | 57,700 ฿ |
| Racha Yai (4h) | 43,500 ฿ | 50,600 ฿ | 57,700 ฿ |
| Phang Nga Bay & James Bond (8h) | 57,700 ฿ | 64,700 ฿ | 74,200 ฿ |
| Phi Phi Islands (8h) | 51,800 ฿ | 58,900 ฿ | 68,300 ฿ |
| Racha Islands Noi & Yai (8h) | 51,800 ฿ | 58,900 ฿ | 68,300 ฿ |
| Racha Yai, Coral Island & Promthep Cape (8h) | 49,400 ฿ | 55,300 ฿ | 64,700 ฿ |
• Day charter prices for 1-8 guests. Each extra person is 2,000 THB (max 15).
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




