| DESTINATION | MAY-OCT | NOV-APR | 15.12. - 4.2. (13.4. - 15.4.) |
|---|---|---|---|
| Coral Island & Sunset at Promthep Cape (afternoon 5h) | 29,400 ฿ | 33,000 ฿ | 41,200 ฿ |
| Coral Island (morning 4h) | 25,900 ฿ | 28,200 ฿ | 33,000 ฿ |
| Phang Nga Bay (11h) | 56,500 ฿ | 61,200 ฿ | 69,400 ฿ |
| Phi Phi Island (11h) | 47,100 ฿ | 53,000 ฿ | 62,400 ฿ |
| Racha Yai (8h) | 36,500 ฿ | 38,800 ฿ | 45,900 ฿ |
| Maithon (8h) | 36,500 ฿ | 38,800 ฿ | 45,900 ฿ |
| Phi Phi Islands (36h) | 90,600 ฿ | 94,200 ฿ | 100,000 ฿ |
• Day charter prices for 1-10 guests. Each extra person is 500 THB (max 30).
•• Overnight charter prices for 1-4 guests.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
To save your bookmarks, you need an account. You can register easily and manage your favorites and notes conveniently in the future.
+66 (0) 80 524 9091 (english/german)
+66 (0) 92 27 18 0 92 (english/thai)
by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030

by DEEP BLUE CO., LTD.
Head Office
"Royal Phuket Marina"
Phuket 83000
Directions
(only by appointment)

Tourism Authority of Thailand
Register No 34/03030




